AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2683                
POS_VISITOR 10396               
POS_DAY 15773               
POS_DOMAIN 3443                
POS_LOGIN 4028                
POS_ROBOT 4183                
POS_WORMS 4539                
POS_EMAILSENDER 4670                
POS_EMAILRECEIVER 4813                
POS_SESSION 16533               
POS_SIDER 16712               
POS_FILETYPES 4948                
POS_DOWNLOADS 5162                
POS_OS 5210                
POS_BROWSER 5466                
POS_SCREENSIZE 6422                
POS_UNKNOWNREFERER 6496                
POS_UNKNOWNREFERERBROWSER 7280                
POS_ORIGIN 7974                
POS_SEREFERRALS 8113                
POS_PAGEREFS 8455                
POS_SEARCHWORDS 8724                
POS_KEYWORDS 8876                
POS_MISC 2347                
POS_ERRORS 8935                
POS_CLUSTER 3884                
POS_SIDER_404 9098                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601014439 11 2169 24492686170271
FirstTime 0
LastTime 20210530080827
LastUpdate 20210601080725 11 0 10 0 0
TotalVisits 86                  
TotalUnique 50                  
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 118 10648714 25 32 31040
1 2 2 50151 14 14 364
2 13 14 408537 24 26 1112
3 3 3 37963 17 20 31869
4 4 4 27566 29 45 192450
5 1 1 12234 9 9 295
6 2 3 37481 6 8 21395
7 26 28 2311205 63 66 168070
8 9 12 1297096 20 24 18482
9 6 10 1663640 25 27 14729
10 20 27 5451857 29 30 1000
11 4 18 7330133 40 42 1808
12 2 10 5662282 11 13 27597
13 7 19 8314494 17 20 9544
14 3 13 8808769 11 12 38055
15 9 20 7217488 26 32 318674
16 7 18 7803082 17 22 14062
17 3 29 9031790 37 39 24273
18 3 12 4643365 12 14 103532
19 2 8 3331837 7 11 14082
20 0 3 1677967 9 10 51763
21 4 18 7925452 9 12 128
22 8 13 1935156 6 10 80
23 9 18 4195386 20 23 14124
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 110 219 9266819
de 16 16 100985
ru 14 14 303102
ua 6 6 227538
ca 3 6 599575
gb 2 2 109089
cl 2 5 2308776
gr 2 2 75822
hk 1 1 12232
fr 1 1 37923
uy 0 3 2379342
mx 0 104 48575087
do 0 5 4953239
co 0 4 4239500
pe 0 8 6045047
gt 0 4 1689706
sv 0 2 2119750
es 0 1 1059875
pa 0 1 1059875
ar 0 5 4880739
ni 0 1 11739
hn 0 2 2119750
ec 0 7 5528385
ve 0 1 1059875
py 0 1 1059875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
SemrushBot/ 12 119542 20210529032158 0
YandexBot/ 8 110071 20210527235933 0
no_user_agent 6 270201 20210522074309 0
curl 4 55039 20210529041632 0
facebookexternalhit/ 1 304223 20210517155503 0
crawl 1 13776 20210529060935 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 34 1290092 0 0
html 81 1774617 0 0
png 90 73407068 0 0
js 73 1678005 0 0
jpg 76 19710246 0 0
env 2 24458 0 0
css 25 1665468 0 0
php 40 273691 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 37 1
macosx7 1 1
win10 156 72
ios_ipad 1 0
Unknown 51 51
win8 2 0
winxp 2 2
win8.1 15 0
win7 25 5
macosx9 2 2
linux 107 11
ios_iphone 6 0
macosx 2 0
macosx12 12 12
macosx10 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome90.0.4430.82 3 0
safari14.0.3 3 0
firefox62.0 4 4
chrome90.0.4430.91 4 0
firefox88.0 1 0
chrome34.0.1847.116 1 1
chrome90.0.4430.210 18 0
chrome88.0.4324.96 10 10
chrome84.0.4147.89 2 0
safari13.1.3 1 0
chrome42.0.2311.90 4 4
chrome78.0.3904.108 40 40
chrome55.0.2883.91 1 1
chrome79.0.3945.130 1 0
mozilla 4 4
firefox72.0 2 2
chrome21.0.1180.82 1 1
chrome91.0.4472.77 10 0
firefox40.0 3 3
safari 1 0
chrome89.0.4389.105 1 0
chrome84.0.4147.125 4 3
safari14.1 1 0
chrome90.0.4430.212 81 1
opera75.0.3969.259 1 0
chrome87.0.4280.101 1 0
Unknown 47 47
chrome77.0.3865.120 1 0
safari13.1.2 2 0
chrome35.0.1916.47 2 2
chrome88.0.4324.146 8 8
chrome86.0.4240.198 3 0
safari12.0.2 12 12
chrome79.0.3945.88 1 1
msie8.0 1 1
firefox47.0 7 7
chrome88.0.4324.93 1 0
chrome81.0.4044.129 2 2
chrome85.0.4183.102 99 3
chrome90.0.4430.93 28 0
chrome39.0.2171.95 2 0
chrome83.0.4103.106 1 0
chrome87.0.4280.141 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518125048
WordPress/5.0.13;_https://ferretap.com.mx/wp 20210529032201
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210508174151
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505010418
WordPress/5.0.12;_https://ferretap.com.mx/wp 20210511032130
Go_http_package 20210517005208
python-requests/2.25.1 20210528172708
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.0.12;_https://ferretap.com.mx/wp 20210511032130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518125048
Go_http_package 20210517005208
WordPress/5.0.13;_https://ferretap.com.mx/wp 20210529032201
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210508174151
python-requests/2.25.1 20210528172708
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 120 122
From1 0 0
From2 6 172
From3 5 5
From4 26 122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_cl 0 1
mx_images_search_yahoo_com 0 4
www_google_es 0 1
www_google_com_gt 0 1
www_google_com_sv 0 1
www_google_com_uy 0 1
www_google_com_hk 4 4
www_google_com 2 151
www_google_com_mx 0 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.ferretap.com.mx/wp-login.php 2 2
http://cpanel.ferretap.com.mx/wp-login.php 2 2
http://66.7.222.42:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 203 46963
404 136 14831
302 127 1440
403 3 20319
503 19 141247
400 1 21
301 36 855
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wp/wp-content/plugins/kaswara/front/assets/js/script.js 1 https://ferretap.com.mx/wp//wp-content/plugins/kaswara/front/assets/js/script.js
/.env 11 -
/owa/auth/logon.aspx 8 -
//wp-content/plugins/kaswara/front/assets/js/script.js 1 -
/vendor/.env 1 -
/server-status 2 -
/robots.txt 51 -
/https://ferretap.com.mx/ 1 -
////wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/autodiscover/autodiscover.xml 26 -
/telescope/requests 2 -
//.env 1 -
/public/.env 1 -
/v2/_catalog 2 -
/wp/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 1 https://ferretap.com.mx/wp//wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js
/wp-login.php 1 -
/sitemap.xml 1 -
/idx_config/ 2 -
/wp-admin/admin-ajax.php 2 -
/wp-content/db-cache.php 2 -
/*/.git/HEAD 2 -
/config.bak.php 2 -
/storage/.env 1 -
/info.php 2 -
/.git/config 3 -
/api/search 2 -
/.git/HEAD 2 -
///wp-content/plugins/kaswara/front/assets/js/script.js 1 -
/config.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
150.136.60.224 42 42 1542075 20210520113641
66.7.222.42 23 23 484 20210529032201
176.103.92.68 12 12 146832 20210522020224
138.246.253.24 8 8 0 20210528132403
95.216.78.107 6 6 227538 20210504150635
82.165.117.55 4 4 48962 20210521090601
18.188.198.119 3 99 3355358 20210504001000
185.151.125.197 2 2 156270 20210527111626
212.227.210.241 2 2 24477 20210521111425
54.188.194.75 2 2 22606 20210502221351
52.37.3.96 2 2 22603 20210502164605
34.96.130.19 2 2 75834 20210514222327
54.214.226.112 2 2 22606 20210502215200
192.99.18.108 2 2 13782 20210514135528
136.243.36.30 2 2 27546 20210515042255
54.200.253.108 2 2 22605 20210502153236
18.222.123.38 2 2 24466 20210528172708
35.177.104.70 2 2 24453 20210504094628
54.238.193.37 2 2 24451 20210509010414
191.101.174.4 2 2 24458 20210528142259
54.255.137.5 2 2 24451 20210510162818
199.187.126.42 2 2 24466 20210503071959
54.202.171.158 2 2 22606 20210502222530
92.118.160.1 1 1 37911 20210508174151
159.203.78.219 1 1 37911 20210503221617
190.101.57.14 0 1 1059875 
189.203.29.15 0 1 1059875 
201.116.43.26 0 1 304223 
200.68.136.38 0 1 722194 
177.242.221.232 0 1 11739 
189.148.96.33 0 1 125767 
187.190.93.10 0 3 866363 
179.52.176.240 0 1 641239 
142.93.99.56 1 1 12233 20210510142435
189.131.15.58 0 1 1059875 
181.209.214.79 0 1 259592 
187.190.181.67 0 1 323978 
167.99.54.164 1 1 37923 20210505010418
200.63.39.85 0 1 1059875 
190.63.119.34 0 1 1059875 
189.148.8.147 0 1 103243 
177.247.117.46 0 1 11739 
187.199.207.139 0 1 261685 
179.28.195.50 0 1 1059875 
34.86.35.5 1 1 37923 20210518125048
187.146.210.157 0 1 1059875 
187.153.135.18 0 2 2192250 
34.77.162.15 1 1 37911 20210511080337
181.37.209.25 0 1 1059875 
179.52.173.234 0 1 1132375 
190.106.211.69 0 1 358500 
177.226.96.25 0 3 2833489 
200.68.172.29 0 3 354435 
200.60.124.117 0 1 1059875 
97.122.241.47 0 1 145934 
167.108.227.80 0 1 1059875 
92.118.160.37 1 1 37911 20210517005208
200.194.13.41 0 1 1059875 
192.151.180.180 0 1 1059875 
198.54.128.232 1 1 54498 20210530080827
167.99.12.47 1 1 12238 20210523154111
201.164.154.134 0 1 316399 
189.195.201.221 0 1 316399 
190.132.94.100 0 1 259592 
189.148.93.157 0 15 3853397 
189.148.143.8 0 1 1059875 
107.150.46.52 1 1 13772 20210528235532
187.161.98.10 0 1 304223 
190.239.197.122 0 1 1059875 
201.167.132.52 0 2 251192 
172.58.158.155 0 1 74183 
189.221.100.50 0 1 316399 
190.62.3.61 0 1 1059875 
190.128.176.170 0 1 1059875 
167.99.58.44 1 1 37923 20210504033503
174.238.128.212 0 1 329646 
191.108.141.126 0 1 1059875 
152.32.170.67 1 1 78433 20210512093210
189.195.200.212 0 1 37461 
189.148.37.55 0 1 316399 
187.188.173.180 0 1 1059875 
201.175.203.79 0 1 316399 
187.200.89.0 0 1 304223 
77.226.171.17 0 1 1059875 
34.77.162.22 1 1 37911 20210518074736
51.178.81.195 1 1 54537 20210530080827
189.157.150.125 0 1 97886 
172.58.35.196 0 3 1203161 
189.217.101.18 0 1 1059875 
200.68.172.37 0 3 1048067 
201.175.216.165 0 1 722194 
201.108.252.32 0 1 125425 
47.135.19.85 0 2 249582 
177.227.116.30 0 1 722194 
200.68.172.172 0 1 11739 
201.138.50.245 0 1 1059875 
200.68.187.199 0 1 1132375 
54.68.32.247 1 1 11 20210518235228
190.52.195.26 0 1 1059875 
34.96.130.24 1 1 37923 20210507180340
187.188.138.137 0 1 304223 
190.11.225.254 0 1 1059875 
200.68.128.28 0 2 1701114 
200.68.172.135 0 1 722194 
187.171.114.179 0 1 103243 
201.162.234.97 0 1 11739 
200.68.172.145 0 5 1146744 
189.155.124.6 0 1 1059875 
187.171.122.216 0 2 1782069 
187.142.38.121 0 1 1059875 
74.208.178.36 1 1 12225 20210503071959
189.148.52.30 0 2 733933 
191.156.157.177 0 1 1059875 
190.37.242.228 0 1 1059875 
137.74.162.178 1 1 12232 20210521232248
190.57.167.217 0 1 1059875 
186.11.63.124 0 1 164568 
181.191.64.10 0 1 1059875 
181.209.97.218 0 2 1701114 
190.96.241.205 0 1 1059875 
187.221.61.145 0 4 1280815 
190.6.197.174 0 1 1059875 
187.190.138.113 0 1 1059875 
189.203.40.240 0 1 1059875 
107.150.63.174 1 1 13771 20210518161210
189.148.72.100 0 1 164568 
181.113.97.164 0 1 1059875 
189.148.16.80 0 1 1059875 
189.148.247.2 0 1 11739 
181.197.181.240 0 1 1059875 
177.228.5.167 0 1 1059875 
187.138.150.206 0 1 238697 
189.198.128.68 0 1 1132375 
174.109.112.79 0 1 164568 
170.51.104.118 0 1 1059875 
189.148.104.149 0 2 137164 
73.182.224.90 0 1 323978 
152.32.170.128 1 1 13769 20210510131957
198.54.120.93 1 1 12234 20210508232328
177.228.175.246 0 1 1059875 
200.10.68.75 0 1 11739 
190.152.161.43 0 1 1059875 
195.154.18.87 1 1 37923 20210525215415
179.7.226.53 0 1 722194 
186.77.197.50 0 1 11739 
167.99.66.206 1 1 13773 20210527003957
181.196.88.97 0 2 229010 
179.6.214.144 0 1 1059875 
107.150.59.246 1 1 13771 20210505163121
131.196.244.193 0 1 323978 
189.179.174.147 0 1 1059875 
18.207.155.111 0 2 24489 
190.148.53.61 0 1 1059875 
201.182.241.178 0 1 1059875 
190.148.53.170 0 1 11739 
189.141.13.174 0 1 1059875 
189.132.84.145 0 1 329646 
201.167.133.25 0 1 722194 
167.99.112.110 1 1 37911 20210504224320
181.54.199.49 0 1 1059875 
190.99.53.174 0 1 1059875 
208.87.238.180 0 2 176307 
189.252.183.33 0 1 329646 
186.7.140.41 0 1 1059875 
187.190.249.220 0 1 161305 
186.6.0.249 0 1 1059875 
181.64.105.40 0 1 1059875 
190.108.87.194 0 1 11739 
189.157.206.204 0 1 216060 
63.141.251.235 1 1 13783 20210503000957
87.115.231.178 1 1 54552 20210530080827
190.239.66.229 0 1 1059875 
189.242.178.165 0 4 1024268 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210502 16 16 113158 9
20210503 9 14 3428287 9
20210504 9 108 5416803 6
20210505 3 10 6787022 3
20210506 2 9 3574103 2
20210507 1 5 1640772 1
20210508 3 7 1408417 3
20210509 21 21 771022 2
20210510 5 8 2494201 4
20210511 2 5 3217556 2
20210512 2 8 3836033 2
20210513 2 8 3934025 2
20210514 4 4 51693 3
20210515 3 8 1374896 2
20210516 2 15 3805312 2
20210517 21 28 6001501 2
20210518 9 12 1364882 7
20210519 0 6 4173150 0
20210520 6 13 6147238 4
20210521 5 8 1842762 4
20210522 13 18 2831808 2
20210523 1 2 1072113 1
20210524 0 23 7144116 0
20210525 1 9 5680138 1
20210526 0 9 5650991 0
20210527 6 13 7583613 3
20210528 7 18 3824828 6
20210529 1 6 1645194 1
20210530 3 4 175326 3
20210531 0 6 2832685 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
30s-2mn 2
15mn-30mn 1
0s-30s 81
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/ 44 1031066 39 37
/wp/ 20 441291 18 10
/wp/wp-cron.php 18 360 13 14
/wp/contactenos/ 6 53007 0 6
/wp-login.php 5 61175 4 4
/wp/wp-admin/admin-ajax.php 4 104 2 2
/wp-content/db-cache.php 4 48962 2 2
/wp/productos/ 3 163587 3 3
/.env 2 24458 2 0
//2018/wp-includes/wlwmanifest.xml 2 75888 0 0
//test/wp-includes/wlwmanifest.xml 2 75888 0 0
//site/wp-includes/wlwmanifest.xml 2 75888 0 0
//wp1/wp-includes/wlwmanifest.xml 2 75886 0 0
//xmlrpc.php 2 75852 0 0
//wp-includes/wlwmanifest.xml 2 75878 0 0
/index.php 2 24477 2 2
//sito/wp-includes/wlwmanifest.xml 2 75888 0 2
//wordpress/wp-includes/wlwmanifest.xml 2 75898 0 0
//cms/wp-includes/wlwmanifest.xml 2 75886 0 0
//blog/wp-includes/wlwmanifest.xml 2 75888 0 0
//web/wp-includes/wlwmanifest.xml 2 75886 0 0
//shop/wp-includes/wlwmanifest.xml 2 75888 0 0
//wp/wp-includes/wlwmanifest.xml 2 75884 0 0
//website/wp-includes/wlwmanifest.xml 2 75894 0 0
//media/wp-includes/wlwmanifest.xml 2 75890 0 0
/user/login/ 1 12233 0 0
/admin.php 1 12233 0 0
/administrator/ 1 12237 0 0
/wp/wp-content/plugins/revslider/public/assets/js/ 1 20 0 1
/blog/ 1 12231 0 0
/admin/index.php 1 12244 0 0
/user/ 1 12233 0 0
/admin/ 1 12231 0 0
/blog/wp-login.php 1 12242 0 0
/admin/users/login_do/ 1 12242 0 0
/manager/ 1 12239 0 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 12259 0 1
/wp/index.php 1 13783 1 1
//wp2/wp-includes/wlwmanifest.xml 2 75886 0 0
//2019/wp-includes/wlwmanifest.xml 2 75888 0 0
//news/wp-includes/wlwmanifest.xml 2 75888 0 0
END_SIDER
