AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2703                
POS_VISITOR 33076               
POS_DAY 88226               
POS_DOMAIN 3731                
POS_LOGIN 4581                
POS_ROBOT 4736                
POS_WORMS 6000                
POS_EMAILSENDER 6131                
POS_EMAILRECEIVER 6274                
POS_SESSION 89213               
POS_SIDER 89429               
POS_FILETYPES 6409                
POS_DOWNLOADS 6772                
POS_OS 7264                
POS_BROWSER 7847                
POS_SCREENSIZE 12137               
POS_UNKNOWNREFERER 12211               
POS_UNKNOWNREFERERBROWSER 13413               
POS_ORIGIN 14286               
POS_SEREFERRALS 14439               
POS_PAGEREFS 14804               
POS_SEARCHWORDS 15123               
POS_KEYWORDS 15351               
POS_MISC 2365                
POS_ERRORS 15490               
POS_CLUSTER 4437                
POS_SIDER_404 15696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000014 5835 1688913 15168296748972
FirstTime 20211101002449
LastTime 20211130235955
LastUpdate 20211201071851 5835 0 5834 0 0
TotalVisits 1679                
TotalUnique 1189                
MonthHostsKnown 0                   
MonthHostsUnknown 1365                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 783 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 226 4553 292186591 384 1546 51732024
1 147 2762 201781411 150 652 17984090
2 73 547 19675067 109 309 8731297
3 106 878 45732929 129 572 17792426
4 64 816 33139874 131 177 1966067
5 54 200 4414526 181 256 8962864
6 70 535 29964393 135 229 4324826
7 77 998 41786173 107 337 10464153
8 159 2721 132313116 229 697 10229087
9 278 5814 315530932 140 657 13746625
10 379 9468 662996048 100 694 7742568
11 347 9846 507716252 110 591 9224717
12 450 10922 681031307 221 797 18689329
13 413 9902 582293969 177 833 20624205
14 509 10547 630323228 132 726 12260367
15 429 9856 663349010 233 781 10894882
16 404 8982 537665879 133 622 9516846
17 363 9039 593146253 81 574 6926907
18 302 6688 406471395 102 524 7758126
19 259 6445 372904790 120 680 19175578
20 338 7785 707055012 192 804 18183065
21 226 5100 373568481 166 604 14125784
22 266 5243 373593202 193 725 14947193
23 286 5509 401861430 134 591 17853608
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
mx 4060 117485 6745164261
us 1694 12990 661267358
ru 137 138 5716242
gt 66 1536 89931271
pa 38 1616 71982929
cn 26 26 330452
gb 17 21 242585
ca 12 150 4311398
gr 11 11 704684
se 11 11 138535
nl 11 11 61944
cl 10 166 9107358
fr 10 10 252958
es 9 159 9809059
de 9 244 230304
in 9 9 103539
dk 8 8 256402
pe 7 188 9148823
it 7 8 45292
ro 7 7 269327
ua 6 6 255572
hu 6 6 13641
tr 6 6 326432
au 5 5 19844
sc 5 6 64904
sa 1 1 13754
lv 3 3 127786
md 2 2 92044
ni 3 150 6906941
pl 3 3 170012
bg 1 1 415
co 3 149 6906805
sk 3 3 41288
eu 3 3 127786
id 4 4 128201
ar 1 1 0
br 2 2 830
cz 1 1 78066
bd 2 2 27505
bo 1 1 13752
th 2 3 286041
ee 3 4 37398
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 1718 136600921 20211130213047 0
Googlebot/ 1578 71291163 20211130214236 0
bot[\s_+:,\.\;\/\\-] 727 15834541 20211130234826 0
(firefox/)([0-9]\.|[0-1][0]\.) 239 171701 20211121082148 0
bingpreview 167 9556031 20211130144759 0
AhrefsBot/ 165 7318272 20211130210401 0
Googlebot\-Image/ 157 5398796 20211130203709 0
Apache\-HttpClient/ 50 687630 20211129053155 0
DotBot/ 45 12437191 20211116053805 0
no_user_agent 21 1405188 20211129081824 0
CCBot/ 19 186432 20211129013744 0
SemrushBot/ 14 144654 20211130212330 0
zoominfobot 12 88215 20211123052245 0
BLEXBot/ 11 113845 20211130153618 0
YandexBot/ 11 151281 20211130063906 0
Barkrowler 11 78609 20211101092959 0
MegaIndex\.ru/ 10 100087 20211130132725 0
crawl 10 142154 20211111163201 0
Velen 9 86346 20211120203103 0
nutch 6 82485 20211121023845 0
MJ12bot/ 5 68765 20211125143748 0
DuckDuckGo\-Favicons\-Bot/ 3 41255 20211124160448 0
robot 3 41259 20211127004826 0
[\s_+:,\.\;\/\\-]bot 2 27506 20211124052415 0
facebookexternalhit/ 1 9307 20211103115018 0
microsoft.*discovery 1 0 20211124133052 0
curl 1 13751 20211121231207 0
Googlebot\-Video/ 1 5777179 20211111131947 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
eot 2 331484 0 0
jpg 10050 2553023004 0 0
xml 35 36575 0 0
Unknown 87 127337 0 0
gif 229 1164631 0 0
js 61450 1394591320 0 0
css 20145 1439764781 0 0
php 1048 235922 0 0
png 36964 1129350743 0 0
svg 65 298870 0 0
woff2 1049 80709360 0 0
html 3587 35587425 0 0
txt 28 2130 0 0
woff 417 15256984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/9478F30A99D307C9DB585A6B8839E3FB.txt 16 0 1232
/.well-known/pki-validation/6DBA4A25B316208699F15EEFA2823479.txt 8 0 616
/wp/wp-content/uploads/2019/05/HUELLA_FERRETERIATAPACHULA.mp4 6 188 1020450604
/.well-known/pki-validation/3449D7B9E0374BDE6E4AE041E567645A.txt 2 0 154
/.well-known/pki-validation/F69182C58E36CA1FAB57936BC047228C.txt 1 0 64
/.well-known/pki-validation/AAF8346DE53EAC61895359D871864BA3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
androidjellybean 2065 48
android 24355 878
macosx12 152 8
win10 32284 1328
androidnougat 1347 37
macosx15 1398 76
winunknown 5 5
androidlollipop 780 30
androidpie 13113 446
ios_ipad 886 31
macosx14 8 8
macosx7 2 2
Unknown 1399 1066
unix 174 12
win2008 2 2
linuxubuntu 148 11
macosx10 10 10
winlong 431 12
winxp 102 102
win7 7950 307
android10 28384 939
ios_iphone 8584 318
androidmarshmallow 1277 48
win2003 1 1
macosx9 5 5
macosx13 13 13
win8 311 16
win8.1 2805 123
linux 992 172
macosx11 16 16
androidoreo 6343 155
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 192
chrome84.0.4147.89 1 1
firefox64.0 1 1
chrome79.0 2 2
chrome67.0.3396.99 9 9
chrome88.0.4324.150 1 1
chrome77.0.3865.90 2 2
chrome79.0.3945.79 297 10
chrome94.0.4606.81 174 12
safari15.0 1050 38
chrome84.0.4147.105 162 16
chrome50.0.2661.75 1 1
chrome84.0.4131.4 1 1
firefox66.0 141 4
chrome35.0.1916.47 3 3
chrome40.0.2214.93 4 4
safari 3540 120
safari14.0.3 174 10
chrome96.0.4664.45 31542 1100
chrome77.0.3835.0 102 5
firefox67.0 3 3
chrome46.0.2754.75 1 1
chrome59.0.3071.125 1 1
iphone 1 1
chrome88.0.4240.193 26 26
chrome38.0.2125.102 155 6
safari13.0.4 172 8
Unknown 1078 1050
chrome50.0.2661.102 16 16
firefox84.0 3 3
chrome76.0.3526.48 1 0
chrome63.0.3239.132 2 2
chrome94.0.4606.85 6269 237
chrome70.0.3538.110 203 7
chrome81.0.4044.92 1 1
chrome90.0.4430.85 20 20
firefox72.0 1 1
firefox87.0 1 1
chrome80.0.3987.132 12 12
chrome93.0.4577.62 604 19
chrome31.0.1623.0 2 2
safari14.1.2 2308 103
chrome95.0.4638.69 20756 731
firefox45.0 2 2
firefox78.0 150 4
chrome68.0.3440.91 149 3
opera80.0.4170.63 141 3
chrome76.0.3809.132 3 3
chrome65.0.3325.146 1 1
chrome78.0.3904.108 12 12
chrome88.0.4324.141 141 3
chrome70.0.3538.77 1 1
msie11.0 105 6
chrome90.0.4430.93 3 3
chrome62.0.3202.94 4 4
chrome91.0.4472.114 196 14
chrome71.0.3578.80 1 1
chrome87.0.4280.101 346 12
firefox11.0 8 8
safari14.1 180 11
firefox52.0 2 2
chrome94.0.4606.61 961 33
firefox91.0 2 2
chrome91.0.4472.0 1 1
chrome80.0.3987.122 1 1
chrome56.0.2963.3 2 2
firefox47.0 7 7
chrome41.0.2226.0 2 2
chrome90.0.4430.210 1491 35
firefox83.0 1 1
firefox85.0 188 11
chrome96.0.4664.55 515 21
chrome95.0.4638.74 28518 948
chrome94.0.4606.124 172 10
firefox58.0 3 3
chrome73.0.3683.90 4 4
chrome95.0.4638.54 4185 142
chrome44.0.2403.133 151 3
firefox38.0 5 5
chrome21.0.1180.82 2 2
chrome37.0.2062.124 3 3
chrome55.0.2883.91 150 4
firefox59.0 1 1
chrome58.0.1145.75 2 2
chrome41.0.2225.0 1 1
safari13.1.3 329 8
safari13.4.1 1 1
chrome78.0.3904.96 155 6
chrome93.0.4577.82 933 31
chrome94.0.4606.71 332 7
chrome69.0.3497.100 290 6
chrome92.0.4515.107 152 3
firefox92.0 234 9
chrome74.0.3729.136 189 8
chrome36.0.1985.125 2 2
chrome84.0.4147.111 176 9
safari14.1.1 612 19
chrome86.0.4240.110 150 3
chrome83.0.4103.106 585 32
chrome90.0.4430.72 5 5
chrome92.0.4515.115 276 11
mozilla 323 18
msie9.0 448 11
firefox35.0 1 1
opera54.0.2952.64 6 6
msie5.00 2 2
chrome87.0.4472.114 1 1
chrome89.0.4389.82 6 6
chrome72.0.3626.109 251 8
firefox93.0 630 25
chrome67.0.3396.87 160 11
opera81.0.4196.52 592 8
chrome80.0.3987.149 292 16
chrome89.0.4389.105 580 27
chrome88.0.4324.182 1 1
firefox68.0 8 8
chrome79.0.3945.116 303 20
firefox52.9 150 114
chrome54.0.2857.79 2 2
chrome91.0.4472.120 663 27
chrome42.0.2311.90 1 1
android 6 0
chrome38.0.1025.166 2065 48
chrome91.0.4472.101 259 21
chrome92.0.4515.159 600 13
chrome92.0.4515.131 383 21
chrome83.0.3770.100 3 3
chrome85.0.4183.81 149 3
lynx 2 2
chrome90.0.4430.66 139 3
chrome92.0.4515.166 289 6
firefox69.0 1 1
chrome79.0.3945.130 4 4
chrome91.0.4472.88 140 3
msie2.00 1 1
msie7.0 9 3
msie6.00 1 1
chrome88.0.4324.181 542 26
msie7.00 4 4
msie6.0 96 96
firefox88.0 1 1
chrome91.0.4472.164 149 3
chrome72.0.3597.0 1 1
firefox82.0 1 1
chrome50.0.2661.89 1 1
chrome57.0.2987.133 2 2
chrome41.0.2227.1 2 2
safari10.0 142 3
chrome81.0.4044.138 247 8
safari15.1 1781 76
chrome90.0.4472.114 1 1
safari4.0 235 0
chrome87.0.4280.141 1685 60
chrome79.0.3945.88 2 2
chrome89.0.4389.114 9 9
chrome49.0.2623.75 2 2
chrome88.0.4324.93 1184 45
chrome74.0.3729.157 1 1
opera81.0.4196.61 148 2
chrome88.0.4324.190 6 6
chrome91.0.4472.106 1 1
chrome83.0.4103.143 1 1
firefox48.0 1 1
firefox73.0 3 3
chrome60.0.3112.113 23 23
firefox56.0 3 3
chrome68.0.3440.85 149 3
firefox57.0 5 5
chrome90.0.4430.91 533 8
chrome74.0.3729.169 9 9
msie3.00 1 1
chrome80.0.3987.99 298 6
chrome91.0.4472.134 290 6
opera61.0.2254.59937 83 2
chrome41.0.2224.3 1 1
firefox94.0 2099 56
chrome80.0.3987 2 2
chrome85.0.4183.101 152 5
safari12.1.12 1 1
firefox49.0 4 4
chrome88.0.4324.152 103 2
chrome65.0.3325.209 2 2
chrome95.0.4638.50 4590 148
chrome76.0.3809.71 318 12
firefox25.0 3 3
chrome60.0.3112.90 1 1
chrome41.0.2228.0 5 5
chrome72.0.3626.76 149 3
chrome83.0.4103.61 150 2
opera80.0.4170.61 39 0
safari14.0.2 80 2
chrome66.0.3359.181 7 7
safari12.1.2 446 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatsApp/2.21.210.20_i 20211102010916
SEMrushBot 20211121121825
COMODO_DCV 20211123001850
python-requests/2.26.0 20211126061853
WordPress/5.0.14;_http://ferretap.com.mx/wp 20211130232817
Sectigo_DCV 20211123001857
Go_http_package 20211129010906
WhatsApp/2.21.22.26_A 20211118134626
Mozilla/4.0_(compatible;) 20211130092659
Mozilla/5.0_(compatible;_Dataprovider.com) 20211124040952
Mozilla/5.0_(compatible;_ips-agent) 20211109211654
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211125035739
Faraday_v0.17.4 20211124081720
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104131713
python-requests/2.25.1 20211107023341
panscient.com 20211122140058
GRequests/0.10 20211109174436
GuzzleHttp/7 20211120211059
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20211115034123
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211109202708
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211101090659
colly_-_https://github.com/gocolly/colly/v2 20211117051624
PostmanRuntime/7.26.8 20211128132828
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.26.0 20211126061853
COMODO_DCV 20211123001850
SEMrushBot 20211121121825
WhatsApp/2.21.210.20_i 20211102010916
Sectigo_DCV 20211123001857
Go_http_package 20211129010906
WhatsApp/2.21.22.26_A 20211118134626
WordPress/5.0.14;_http://ferretap.com.mx/wp 20211130232817
Faraday_v0.17.4 20211124081720
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211125035739
Microsoft_Office_Word_2013 20211121210333
panscient.com 20211122140058
python-requests/2.25.1 20211107023341
GuzzleHttp/7 20211120211059
GRequests/0.10 20211109174436
PostmanRuntime/7.26.8 20211128132828
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211101090659
colly_-_https://github.com/gocolly/colly/v2 20211117051624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 678 3579
From1 20 20
From2 1029 1055
From3 21 21
From4 4477 130667
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com_hk 1 1
www_google_com_mx 70 72
search 1 1
www_bing_com 3 3
mx_search_yahoo_com 4 4
www_google_es 2 2
www_google_com 944 968
duckduckgo 1 1
r_search_yahoo_com 1 1
search_yahoo_com 1 1
www_google_com_ni 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://8als.ru 9 9
http://mail.ferretap.com.mx 6 6
https://webtechsurvey.com/website/ferretap.com.mx 3 3
http://recreationcaja.com 2 2
http://mail.ferretap.com.mx/wp/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
ferreteria+tapachula 7
http+%2f%2f172.62.0.75%2fser_corregidora%2fser.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
ferreteria 7
tapachula 7
%2f%2f172.62.0.75%2fser_corregidora%2fser.php 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 896 13160
405 3 120
500 1 20
400 2 42
403 8 54176
301 827 17310
503 64 569083
404 6937 28899452
206 401 35550593
401 38 4484
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 543
/wp/hbhbrdryld.php 1 -
/wp/adminer-4.3.0.php 1 -
/www 2 -
/old/ 2 -
/wordpress/wp-config%20fix.txt 1 -
/wp/ 7 http://ferretap.com.mx/wp/index.php
/home/ 2 -
/fckeditor/fckeditor.js 1 -
/wordpress/wp-login.php 1 http://ferretap.com.mx
/console/auth/reg_newuser.jsp 1 -
/Admin/Login.aspx 1 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/test_404_page/ 1 -
/wordpress/wp-config.php~ 1 -
/images/hwem.css 1 -
/2020 3 www.google.com
/was/help.jsp 1 -
/siteserver/upgrade/default.aspx 1 -
/js/ajax_x.js 1 -
/CuteSoft_Client/CuteEditor/Images/log.gif 1 -
/feed.asp 1 -
/inc/playerKinds.xml 1 -
/wp/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 2 -
/images/2_11.gif 1 -
/backup/ 2 -
/datacenter/downloadApp/showDownload.do 1 -
/docs/DOCUMENTATION.txt 1 -
/e/master/login.aspx 1 -
/fckeditor/license.txt 1 -
/customdir/images/english_logo.jpg 1 -
/test/ 2 -
/nobody/mobile.htm 1 -
/administrator/ 8 -
/wp-content/uploads/2017/11/bgheader_5.png 1687 http://ferretap.com.mx/wp/wp-content/themes/bridge/css/custom_css.css
/login/Jeecms.do 1 -
/wp-content/wp-old-index.php 3 anonymousfox.co
/wp-includes/widgets/class-wp-widget-content.php 2 -
//wordpress/wp-includes/wlwmanifest.xml 14 -
/wp-content/plugins/wp-pollz/includes/green.php 1 ferretap.com.mx
/web/wp-includes/wlwmanifest.xml 19 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 3 anonymousfox.co
/wp/productos/%22http:/ferretap.com.mx/wp/wp-content/uploads/2016/11/title-image.jpg 14 -
/wp/wp-content/uploads/2018/12/FT-hyundai-700x575.png%20700w 1 -
/admin 17 -
/wp-content 1 -
/s_ne.php 1 -
/wp-content/plugins/config.bak.php 3 anonymousfox.co
/admin/index.php 1 -
/wp//wp-login.php 8 http://ferretap.com.mx/wp//wp-login.php
/pub/skins/pmwiki/pmwiki.css 1 -
/rss.php 1 -
/wp/wp-content/hbhbrdryld.php 1 -
/docs/ 1 -
/site/ 2 -
/cgi/index.cgi 1 -
/blog 1 www.google.com
/script/login.js 1 -
/uploads/ 14 binance.com
/backup/xmlrpc.php 1 -
/wp/adminer.php/adminer-4.4.0.php 1 -
/wp/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 2 -
/Include/EcsServerApi.js 1 -
/wp-content/plugins/wp-members-master/wp-tag.php 1 ferretap.com.mx
/accesson.php 1 -
/Site/Pages/WebResources.ashx/PoweredByKodakImage 1 -
/Old 1 www.google.com
/examples/file-manager.html 1 -
/alfa.php 3 anonymousfox.co
/wp-content/plugins/wpconfig.bak.php 3 anonymousfox.co
/editor/fckeditor.js 1 -
/ycportal/js/wbTextBox/showimg.jsp 1 -
/kindeditor-min.js 1 -
/wso.php 3 -
//wp// 30 -
/oldsite 2 -
/images/login_Name.jpg 1 -
/wp/adminer-4.2.2.php 1 -
/common/help/images/helplogo_zh.gif 1 -
/default/images/logo.gif 1 -
/temp/ 2 -
/include/dialog/config.php 1 -
/wp1/ 2 -
/author/admin/ 1 -
/ads.txt 37 -
/apple-touch-icon-120x120-precomposed.png 1 -
/console/include/not_login.htm 1 -
/2019 3 www.google.com
/script/valid_formdata.js 1 -
/addons/theme/stv2/_static/ts2/layout.css 1 -
/apps/admin/_static/image/login_box_bg.png 1 -
/assets/images/accesson.php 2 -
/issmall/ 1 -
/new/wp-config.php~ 1 -
/demo 3 www.google.com
/wp/wp-json/wp/v2/users/1 1 ferretap.com.mx/wp
/wp/Telerik.Web.UI.WebResource.axd 1 -
/license.txt 1 -
/old/wp-config.bak 1 -
/wp-content/plugins/akismet/class.akismet-https.php 2 -
/sftp.json 1 -
/adminsoft/templates/images/login_bg_top.jpg 1 -
/admin/start/index.php 1 -
/ids/admin/userhome/forgetPwd.jsp 1 -
/wp-content/uploads/2019/index.php 2 -
/examples/readonly.html 1 -
/CuteSoft_Client/CuteEditor/Style/IE.css 1 -
/new-site/ 2 -
/FCK/editor/js/fckeditorcode_ie.js 1 -
/site/wp-config-backup1.txt 1 -
/wp-content/ 6 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/owa/auth/logon.aspx 2 -
/wp-includes/small.php 3 anonymousfox.co
/Admin/Images/LoginImages/admin_text.gif 1 -
/public/about.html 1 -
/fckeditor/editor/js/fckeditorcode_ie.js 1 -
/WP 3 www.google.com
/plugins/filemanager/filemanager/js 1 -
/wp-booking.php 3 anonymousfox.co
/forums/list.page 1 -
/wp/defau1t.php 1 -
/wp/wp-content/uploads/2018/11/ferreteriatapachula2018sucursales-768x432.png%20768w 1 -
/sites/default/files/ 14 binance.com
/was/main.html 1 -
/wp-admin/admin-ajax.php 2 -
/sitemap.xml 6 -
/wp-content/plugins/backup_index.php 3 anonymousfox.co
/docs.css 1 -
/plus/sitemap.html 1 -
/wp-content/themes/cepair/db.php 1 ferretap.com.mx
/uc_server/control/admin/db.php 1 -
/wp//xmlrpc.php 23 -
/extern.php 1 -
/install/ 2 -
/wp-admin/css/colors/light/colors.php 2 -
/Public/Admin/Images/login_main_bg.jpg 1 -
/core/misc/drupal.js 3 -
/site/wp-config 1 -
/imagesschool/style1/flash2.jpg 1 -
/xmlrp.php 3 anonymousfox.co
/API/DW/Dwplugin/SystemLabel/SiteConfig.htm 1 -
/main/ 2 -
/archiver/ 1 -
/CuteSoft_Client/CuteEditor/Help/default.htm 1 -
/security.txt 1 -
/template/home.htm 1 -
/readme.html 1 -
/xmlrpc.php 29 -
/js/buttons.js 1 -
/site/wp-config.bak 1 -
/wp-content/mu-plugins/db-safe-mode.php 3 anonymousfox.co
/wp-includes/SimplePie/gzdecodes.php 2 -
/wp/wp-admin/css/colors/blue/blue/ 1 -
/config.bak.php 3 anonymousfox.co
/good_admin.txt 1 -
/wordpress/wp-config-backup1.txt 1 -
/new/xmlrpc.php 1 -
/wp/wp-config.bak 1 -
/wp/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 2 -
/.env 20 -
/web/xmlrpc.php 1 -
/site/wp-config.php~ 1 -
/wp-content/plugins/wp-sph/sh/config.php 1 ferretap.com.mx
/max-templates/classic/styles/app.css 1 -
/wp-includes/js/tinymce/plugins/lists/lists/index.php 3 ferretap.com.mx
/domains.txt 1 -
/community/ 2 -
/wp-content/plugins/ioptimization/IOptimize.php 3 anonymousfox.co
/common/help/images/helplogo.gif 1 -
/system/Login.aspx 1 -
/feed/ 1 -
/static/hgicon.png 1 -
/API/DW/Dwplugin/TemplateManage/login_site.htm 1 -
/app/login.jsp 1 -
/tpl/user/tpl1/css/skins/blue.css 1 -
/.svn 1 -
/wp/wp-content/uploads/2018/12/FT-hyundai-300x246.png%20300w 1 -
/wp-includes/wlwmanifest.xml 19 -
/wp//wp-admin/admin-ajax.php 2 -
/ 1 -
/images/login/eyoumail.gif 1 -
/old-index.php 5 anonymousfox.co
/test.php 3 anonymousfox.co
/assets/images/s_ne.php 1 -
//wp//xmlrpc.php 14 -
/bencandy.php 1 -
/mt-atom.cgi 4 bluehost.com
/logo/logo_jw.png 1 -
/bak/ 2 -
/images/logo_88x31.gif 1 -
/coremail/common/help/images/helplogo.gif 1 -
/business/images/index-gg1.jpg 1 -
/admin/login.php 1 -
/doku.php 1 -
/author/ferretap 1 -
/webbuilder/script/locale/wb-lang-zh_CN.js 1 -
/register/ 3 -
/help/en/h_authenticate.html 1 -
/admin/ 9 -
/old/wp-config%20fix.txt 1 -
/apple-touch-icon-120x120.png 1 -
/images/default/post_bt.gif 1 -
/apple-touch-icon.png 2 -
/apple-touch-icon-precomposed.png 2 -
/images/login/logo.gif 1 -
/wp-admin/ 10 http://ferretap.com.mx
/maintlogin.jsp 1 -
/console/js/CWCMDialogHead.js 1 -
/new/wp-config 1 -
/help/user/index.html 1 -
/Images/login/biaoti.jpg 1 -
/shell.txt 1 -
/e-mail.php 1 -
/wp/wp-class.php 2 -
/wp/wp-content/themes/bridge/wso.php 1 -
//wp//wp-json/oembed/1.0/embed 14 -
/cgi/mt-atom.cgi 1 yahoo.com
/wp/wp-content/themes/sketch/404.php 5 -
/news/wp-includes/wlwmanifest.xml 1 -
/wp/css/ 2 -
/new/wp-config-backup1.txt 1 -
/cindex.php 3 anonymousfox.co
/bc 2 -
/CHANGELOG.txt 1 -
/Wq_StranJF.js 1 -
/s_e.php 1 -
//wp//wp-login.php 2 http://ferretap.com.mx//wp//wp-login.php
/site/xmlrpc.php 1 -
/rss.aspx 1 -
/Site/SystemThemes/7917A0869761B5458281E407AE0090F5/Images/ISBanner58px.jpg 1 -
/boom.php 3 anonymousfox.co
/wp/wp-config%20fix.txt 1 -
/lang/en.js 1 -
/wordpress/wp-config 1 -
/wp-1ogin_bak.php 3 anonymousfox.co
/plus/heightsearch.php 1 -
/custom/SkinTemplate/skin/public/images/sys-logo-1caitong-180.jpg 1 -
/Help 1 -
/clientscript/vbulletin_ajax_htmlloader.js 1 -
/2021 2 -
/wp-admins.txt 1 -
/back/scripts/jspxcms_choose.js 1 -
/media/com_hikashop/js/hikashop.js 1 -
/system/Update.aspx 1 -
/old-site 2 -
/inc/rsd.php 1 -
/Prompt/images/P_Wrong.gif 1 -
/backup 3 www.google.com
/2018/ 2 -
/new 3 www.google.com
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 ferretap.com.mx
/fckeditor.js 1 -
/wp/wp-content/uploads/2018/11/ferreteriatapachula2018sucursales-700x394.png%20700w 1 -
/system/skins/default/system.login.htm 1 -
/wp-includes/wpconfig.bak.php 3 anonymousfox.co
/jcms/index.jsp 1 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/wp/wp-config.php~ 1 -
/wp/wp-includes/wp-class.php 3 -
/Install/logo.gif 1 -
/plugins/anchor/anchor.js 1 -
/wp-content/wp-1ogin_bak.php 3 anonymousfox.co
