AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/ferretapmx/tmp/awstats/ssl/awstats.ferretap.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 15497               
POS_DAY 25242               
POS_DOMAIN 3613                
POS_LOGIN 4164                
POS_ROBOT 4319                
POS_WORMS 5238                
POS_EMAILSENDER 5369                
POS_EMAILRECEIVER 5512                
POS_SESSION 26154               
POS_SIDER 26364               
POS_FILETYPES 5647                
POS_DOWNLOADS 6005                
POS_OS 6108                
POS_BROWSER 6560                
POS_SCREENSIZE 8527                
POS_UNKNOWNREFERER 8601                
POS_UNKNOWNREFERERBROWSER 9445                
POS_ORIGIN 10097               
POS_SEREFERRALS 10241               
POS_PAGEREFS 10407               
POS_SEARCHWORDS 10555               
POS_KEYWORDS 10707               
POS_MISC 2364                
POS_ERRORS 10766               
POS_CLUSTER 4020                
POS_SIDER_404 10920               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401001734 240 77233 10995178594597
FirstTime 20220301043301
LastTime 20220331172722
LastUpdate 20220401060114 240 0 239 0 0
TotalVisits 306                 
TotalUnique 236                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 88 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 100751 30 51 5392433
1 37 98 7196843 46 86 5490570
2 32 32 961546 35 79 2190326
3 29 101 6630751 41 95 8430238
4 11 67 5613602 29 79 1637515
5 21 21 180594 33 82 2184156
6 56 175 46042803 17 53 8483061
7 29 146 37800496 51 65 3828322
8 98 454 62359158 48 74 1827672
9 126 536 88893065 65 93 5646928
10 532 1682 118020982 82 147 2629559
11 788 2547 203314011 160 327 8690563
12 394 1459 130534969 88 131 2389351
13 368 1500 179040557 48 83 1162261
14 42 247 15750355 25 44 986473
15 36 190 14014338 21 40 1632855
16 216 903 102387106 75 173 8829142
17 280 1226 141215964 66 90 1533100
18 595 1651 117347600 189 217 553242
19 243 569 47873615 73 109 3687040
20 63 309 65456217 20 36 2428294
21 9 80 6518143 30 47 3803877
22 6 8 711055 22 50 605421
23 26 125 10398614 51 85 1766408
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
mx 3459 12901 1250524246
us 372 851 112283203
gb 28 28 300215
gr 28 28 1028713
ru 27 27 941981
ca 20 55 1275085
it 18 84 16850695
in 17 17 431421
eu 14 14 431534
de 13 28 1162081
nl 12 12 380594
cn 7 7 43372
pa 6 58 22242149
rs 6 6 222427
ir 3 3 112551
tr 2 2 76571
sc 2 2 16758
jp 1 1 8439
cl 1 1 8442
hk 1 1 8439
si 1 1 8440
fr 1 1 5779
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 210 4604653 20220331234313 27
AhrefsBot/ 159 1859677 20220331235713 28
bingbot/ 155 5418869 20220331235451 22
bot[\s_+:,\.\;\/\\-] 137 26837696 20220331163549 30
Googlebot\-Image/ 113 28437580 20220331145755 0
SemrushBot/ 84 271668 20220331122614 47
unknown 79 21494 20220331161709 79
bingpreview 63 2417145 20220330061135 0
BLEXBot/ 62 389690 20220327081758 3
crawl 50 309624 20220325212201 0
zoominfobot 38 183620 20220328153121 9
CFNetwork 36 12600 20220330121234 0
MJ12bot/ 33 897089 20220325223643 5
YandexBot/ 21 107207 20220327041423 9
Barkrowler 20 101337 20220322090321 3
facebookexternalhit/ 16 810050 20220324095452 0
Lightspeed 13 40235 20220327014802 0
Konqueror/ 6 47539 20220325164241 1
survey 5 224236 20220310014459 0
no_user_agent 5 228445 20220324195159 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 360 21335528 0 0
env 1 12373 0 0
jpg 2540 1014279815 0 0
txt 2 24774 0 0
js 2734 132068800 0 0
jpeg 407 18938373 0 0
svg 258 702739 0 0
ttf 12 134880 0 0
html 697 5521568 0 0
png 2414 94757964 0 0
php 1824 20643099 0 0
css 1734 70363329 0 0
woff 93 5914988 0 0
Unknown 1052 23664905 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/core/CHANGELOG.txt 1 0 12390
/CHANGELOG.txt 1 0 12384
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx12 3 3
ios_iphone 372 104
androidnougat 2 2
win8.1 11 11
win7 215 117
Unknown 53 52
win10 11125 3149
macosx11 20 20
macosx15 378 73
androidkitkat 2 2
linuxubuntu 10 10
unix 91 5
macosx13 85 7
androidlollipop 3 3
androidoreo 179 20
macosx14 1 1
ios_ipad 1 1
android 678 218
macosx10 2 2
android10 301 64
win2000 23 23
winlong 1 1
win8 7 7
macosx 5 5
linux 178 51
androidpie 382 88
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
Unknown 42 42
chrome98.0.4758.101 216 49
chrome92.0.4515.159 3 3
chrome74.0.3729.136 1 1
chrome98.0.4758.109 85 7
chrome58.0.3029.110 2 1
chrome79.0.3945.93 1 1
chrome95.0.4638.54 1 1
chrome80.0.3947.0 1 1
chrome43.0.2357.125 38 38
chrome97.0.4692.87 44 5
chrome55.0.2883.87 3 3
chrome93.0.4577.107 38 4
chrome98.0.4758.82 81 9
chrome46.0.2754.75 1 1
chrome74.0.2503.54 1 1
chrome98.0.4758.107 53 1
chrome91.0.4472.164 1 1
chrome45.0.2454.85 1 1
chrome71.0.3613.55 1 1
chrome83.0.4103.97 18 18
chrome98.0.4758.102 1583 504
firefox90.0 1 1
mozilla 30 29
chrome74.0.3729.61 1 1
chrome44.0.2403.157 2 2
chrome99.0.4844.51 4905 1309
chrome99.0.4844.74 1643 381
firefox92.0 120 9
firefox68.0 2 2
firefox65.0 1 1
chrome70.0.2588.120 1 1
chrome80.0.3987.132 2 2
chrome99.0.4844.84 230 20
chrome96.0.4664.53 2 2
chrome66.0.3359.117 1 1
chrome71.0.3578.80 1 1
safari 56 21
safari14.1.2 187 61
chrome100.0.4896.58 23 2
chrome96.0.4664.110 1 1
chrome77.0.2249.22 1 1
safari9.0.2 19 19
chrome98.0.4758.80 4 4
chrome97.0.4692.71 1 1
opera84.0.4316.50 84 8
chrome84.0.4112.0 1 1
chrome95.0.4638.69 1 1
chrome98.0.4758.81 3 3
chrome99.0.4844.73 470 191
chrome66.0.3359.139 1 1
chrome71.0.3660.65 1 1
msie11 1 1
chrome84.0.4147.89 62 6
chrome83.0.1667.0 1 1
chrome90.0.4430.72 38 38
firefox47.0 4 4
chrome88.0.4324.190 1 1
chrome84.0.4147.125 4 4
netscape5.0 2 2
chrome84.0.4115.0 14 0
safari15.1 1 1
safari15.2 369 64
chrome99.0.4844.82 2457 837
chrome71.0.3578.98 1 1
chrome75.0.1322.27 1 1
firefox96.0 16 1
chrome86.0.4240.75 16 13
chrome66.0.3359.181 3 3
safari15.3 131 24
firefox84.0 1 1
chrome92.0.4515.166 77 8
chrome97.0.4692.99 125 13
chrome75.0.3770.101 1 1
chrome99.0.4844.58 334 74
chrome54.0.2840.99 1 1
chrome90.0.4430.85 38 38
chrome72.0.3597.0 1 1
chrome90.0.4430.93 34 34
firebird 23 23
chrome88.0.4324.93 61 6
android 3 2
firefox43.0 17 17
msie11.0 2 1
chrome73.0.1833.69 1 1
chrome99.0.4844.88 272 42
msie9.0 5 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.2204.13_N 20220315130014
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331172722
python-requests/2.18.4 20220324072856
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220331094633
python-requests/2.22.0 20220314152348
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327000931
WhatsApp/2.2206.9_N 20220315130117
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220329010031
Mozilla/5.0_zgrab/0.x 20220326073857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220331172722
WhatsApp/2.2204.13_N 20220315130014
WhatsApp/2.2206.9_N 20220315130117
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327000931
python-requests/2.22.0 20220314152348
python-requests/2.18.4 20220324072856
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 517 668
From1 1 1
From2 71 110
From3 0 0
From4 3450 13349
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 71 110
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 6663
404 347 86776
303 450 67471
206 38 12318238
401 82 3667
301 8 1986
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/images/speasyimagegallery/albums/1/images/gallery4.jpg 1 -
/public/.aws/credentials 1 -
/index.php/sucursales/2-enable-value-added-convergence 2 -
/index.php/productos/galeria 3 -
/index.php/blog/the-making-of-a-legacy-first-steps-in-the-trump-era 3 -
/images/2022/03/22/275126495_2446156378853545_2682801846502908630_n.jpg 6 https://ferretap.com.mx/administrator/index.php
/wp/wp-content/uploads/2017/12/pisosyacabados05.jpg 3 https://pe.images.search.yahoo.com/search/images
/wp/wp-content/uploads/2017/11/unidadesferreteriatapachula.jpg 4 https://www.google.com/
/xmlrpc.php 1 -
/index.php/blog/how-marching-for-science-risks-politicizing-it 3 -
/aws/.credentials 2 -
/wordpress/license.txt 1 -
/wp-stream.php 1 ferretap.com.mx
/index.php/inicio/sea-food 3 -
/new.php 1 -
/templates/shaper_helixultimate/css/presets/%7B 13 https://ferretap.com.mx/index.php/contacto
/.well-known/openpgpkey/policy 1 -
/images/2022/03/29/ferreteria-central-1.jpg 1 -
/.aws/credentials 1 -
/.aws/.credentials.swp 1 -
/index.php/sucursales/6-architect-ubiquitous-deliverables 2 -
/index.php/sucursales/7-repurpose-viral-metrics 2 -
/index.php/component/users/ 3 -
/.env 5 -
/index.php/blog 2 https://ferretap.com.mx/index.php/about
/index.php/blog/want-to-make-more-baskets-science-has-the-answer 5 https://ferretap.com.mx/index.php/blog/want-to-make-more-baskets-science-has-the-answer
/images/speasyimagegallery/albums/1/images/gallery2.jpg 1 -
/.git/HEAD 1 -
/autodiscover/autodiscover.xml 4 -
/register/ 2 -
/index.php/inicio/entregas 2 -
/wp/wp-content/uploads/2019/06/ingeniero.png 2 https://pe.images.search.yahoo.com/search/images
/wp/wp-content/uploads/2019/06/c_01.png 12 https://pe.images.search.yahoo.com/search/images
/wp/ 2 -
/index.php/contacto/login 19 -
/index.php/blog/debate-over-paris-climate-deal-could-turn-on-a-single-phrase 6 -
/.aws/.env 1 -
/index.php/sucursales/5-streamline-customized-models 4 -
/index.php/blog/the-new-threat-to-wolves-in-and-around-yellowstone 3 -
/owa/auth/logon.aspx 2 -
/aws/config 1 -
/.well-known/traffic-advice 10 -
/images/2022/03/22/275438538_2447710048698178_1261193697050941645_n-1.jpg 7 https://ferretap.com.mx/administrator/index.php
/index.php/productos/album 3 -
/images/2022/03/03/descarga.png 1 https://ferretap.com.mx/administrator/index.php
/index.php/blog/as-arctic-ice-vanishes-new-shipping-routes-open 3 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/index.php/inicio/life-style 5 -
/misc/drupal.js 4 -
/index.php/productos/edit/index.php 3 https://ferretap.com.mx/index.php/productos/edit/9
/wp/index.php 2 -
/wp/wp-content/uploads/2019/06/herre_01.png 24 https://mx.images.search.yahoo.com/search/images
/phpinfo.php 1 -
/index.php/blog/broke-a-glass-someday-you-might-3-d-print-a-new-one 3 -
/index.php/sucursales/4-integrate-clicks-and-mortar-methodologies 2 -
/sitemap.xml 2 -
/.aws/.credentials 1 -
/index.php/contacto/registration 4 -
/index.php 19 -
/images/speasyimagegallery/albums/1/images/gallery9_thumb.jpg 2 -
/index.php/blog/after-setbacks-and-suits-miami-to-open-science-museum 5 -
/images/2022/03/03/image-1614231152fsv.jpg 1 https://ferretap.com.mx/administrator/index.php
/wp/wp-content/uploads/2019/06/c_02.png 9 https://pe.images.search.yahoo.com/search/images
/wp/wp-content/uploads/2019/06/c_05.png 18 https://mx.images.search.yahoo.com/search/images
/wp/wp-content/uploads/2017/11/sucursal_img_sur-2-300x122.jpg 2 https://www.google.com/
/index.php/edit/index.php 3 https://ferretap.com.mx/index.php/edit/1
/.aws/config 1 -
/index.php/sucursales/1-visualize-impactful-mindshare 4 -
/.git/config 11 -
/index.php/contacto 3 https://ferretap.com.mx/
/wp-admin/admin-ajax.php 1 -
/index.php/contacto/contact 7 -
/core/misc/drupal.js 4 -
/index.php/about 3 -
/wp/wp-content/uploads/2019/06/ing_02.png 26 https://pe.images.search.yahoo.com/search/images
/wp 2 -
/index.php/blog/jimmy-kimmel-sheds-light-on-health-coverage 3 -
/wp-content/plugins/wp-striplple/striplple.php 1 ferretap.com.mx
/index.php/sucursales/3-visualize-vertical-interfaces 2 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/license.txt 1 -
/index.php/contacto/services 5 -
/wp/wp-content/uploads/2017/12/fierrocomercial2.jpg 1 -
/index.php/sucursales/8-matrix-holistic-deliverables 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
189.148.48.122 1538 5205 455917302 20220329110559
189.148.246.176 869 2231 76838662 20220304185208
189.148.75.217 220 872 43427487 20220307171214
189.148.57.30 151 1106 58528614 20220315130637
189.148.93.216 148 331 26939873 20220305135950
189.148.9.144 128 168 19980156 20220324103436
47.49.239.46 38 78 19957730 20220327064823
201.167.134.169 36 71 9865553 20220317170826
70.179.95.150 35 75 19918973 20220326130306
189.148.55.160 25 98 18708064 20220330205931
187.160.10.96 23 70 4807490 20220303150835
172.121.222.140 23 23 285182 20220325164316
187.189.28.37 22 86 15525303 20220316081400
45.5.66.55 22 22 272636 20220325164313
189.148.84.204 21 145 19065691 20220316125755
68.52.57.207 20 58 9975694 20220306201331
212.102.59.239 18 84 16850695 20220314130845
187.190.238.219 17 94 18542263 20220323095154
187.157.8.82 16 146 72597738 20220331165005
201.167.132.14 16 51 9791490 20220307113213
104.168.40.6 15 15 91821 20220325164305
104.237.245.203 15 15 91722 20220325164304
104.222.162.162 15 15 91752 20220325164307
166.205.111.27 14 52 10317078 20220309084304
187.191.42.6 13 69 15289347 20220308092151
51.15.218.194 1 1 5852 20220318124825
23.104.161.34 1 1 8333 20220324062537
208.100.26.249 1 1 8302 20220314185341
162.142.125.9 1 1 12365 20220315122618
189.148.66.38 6 62 5537396 20220315130117
207.46.13.63 0 1 1378 
84.155.237.74 1 1 8439 20220326062550
187.189.114.19 0 3 70776 
83.171.252.227 6 6 190045 20220303191412
34.211.39.24 1 1 8298 20220316052626
54.213.120.204 1 1 9809 20220302051411
34.77.162.21 1 1 49438 20220315161152
172.121.216.39 1 1 12371 20220325164241
148.233.37.38 11 73 16546526 20220309111811
194.104.11.185 6 6 190297 20220304031317
172.121.223.107 4 4 26908 20220310183325
189.148.100.92 6 61 5531791 20220330085259
172.121.219.1 5 5 35258 20220310183325
35.163.157.112 1 1 8307 20220323052141
54.184.16.230 1 1 8276 20220307052139
104.224.66.214 2 2 49885 20220317033734
208.100.26.248 7 7 66422 20220328220857
104.222.46.163 1 1 12361 20220310183316
34.77.162.10 1 1 49885 20220318231131
45.5.66.129 1 1 5603 20220325164412
201.167.134.127 8 84 22832972 20220328163415
163.172.129.138 1 1 8315 20220318084733
172.93.165.212 2 2 95827 20220302112903
13.127.201.92 1 1 0 20220316103600
54.187.212.40 1 1 8299 20220314052700
200.68.161.103 2 20 797890 20220326153519
163.172.175.41 1 1 350 20220318084148
45.5.67.130 1 1 8320 20220317033801
34.216.112.218 1 1 9811 20220303053731
162.142.125.10 1 1 12366 20220303085027
104.194.196.231 2 2 49885 20220321233421
103.105.167.0 1 1 8336 20220310183315
177.227.117.162 4 38 9779161 20220305204735
192.99.18.108 9 27 746578 20220319072359
34.86.35.12 1 1 50992 20220324222048
20.127.91.222 2 2 14343 20220326025525
189.148.51.14 5 61 5529105 20220322115012
208.100.26.233 3 3 30554 20220330192353
20.231.228.40 3 3 17029 20220325233307
103.105.167.18 3 3 36887 20220310183320
189.216.115.203 9 86 6744464 20220303110938
54.176.220.159 8 8 99003 20220324072856
34.96.130.16 1 1 49841 20220318143210
142.93.114.5 1 1 8440 20220331081727
51.158.96.253 1 1 4912 20220318085652
34.77.162.12 1 1 50295 20220304021708
163.172.184.154 1 1 350 20220318124930
104.165.105.171 1 1 5604 20220325164413
163.172.149.5 1 1 5852 20220318084120
134.96.235.1 1 1 8441 20220329231125
34.86.35.2 1 1 57540 20220302013031
20.25.53.6 1 2 237475 20220326030944
162.142.125.8 1 1 8315 20220323124517
161.97.106.30 1 1 8441 20220329195558
51.79.16.44 2 2 16884 20220326073857
172.121.217.232 2 2 24439 20220310183320
77.38.125.83 1 1 8440 20220331110851
189.148.50.144 8 37 1828346 20220316113536
172.121.218.213 1 1 5606 20220310183426
5.9.117.84 1 1 8317 20220318075330
45.80.104.136 4 4 127444 20220304021950
189.148.34.194 5 44 19906504 20220328090010
162.142.125.219 2 2 16794 20220331094551
20.231.228.117 2 3 177611 20220325233431
23.80.167.81 1 1 9810 20220303103708
194.99.24.237 6 6 190297 20220304023300
45.83.129.162 1 1 45820 20220305233047
34.210.70.50 5 61 5532490 20220317033750
114.119.128.27 2 2 16654 20220309011214
134.96.225.55 2 2 16883 20220330064851
172.121.221.9 1 1 8441 20220325164241
200.68.172.180 1 1 6016 20220324212135
193.203.11.70 6 6 222427 20220303181548
104.168.124.246 1 1 5603 20220325164412
15.188.79.186 1 1 8316 20220318083914
196.242.47.29 1 1 8440 20220330014212
187.143.187.52 7 79 18688986 20220329091259
34.86.35.24 1 1 45474 20220304201045
201.167.132.3 4 38 9779067 20220310191852
208.100.26.246 1 1 8310 20220323153713
51.15.216.34 1 1 8564 20220318085552
189.148.82.150 4 75 6442018 20220330122124
201.167.134.11 1 18 792889 20220320175227
167.94.138.119 1 1 8333 20220311091753
187.217.50.196 5 60 5523352 20220330085732
104.200.76.44 2 2 49841 20220321233417
185.68.247.221 6 6 222427 20220303163916
34.96.130.24 1 1 50940 20220329081618
20.231.228.105 1 1 5960 20220325232656
34.77.162.8 1 1 49394 20220315180438
34.96.130.21 1 1 48737 20220310183502
52.13.3.28 1 1 8317 20220321052031
92.118.160.9 2 2 100781 20220327000931
200.68.169.43 4 26 9440195 20220324171333
51.158.125.178 2 2 9489 20220318125517
200.68.161.87 1 13 670264 20220331115435
45.148.234.184 6 6 190297 20220304015315
20.25.47.13 1 1 5840 20220326014155
141.98.87.243 6 6 190297 20220304020637
140.148.32.18 6 53 9118078 20220330121234
187.189.145.244 0 1 23592 
140.148.31.195 1 12 399022 20220310110202
193.202.80.91 6 6 190297 20220304012650
52.42.239.85 1 1 8319 20220321052114
187.135.67.191 5 61 5529114 20220319165529
54.187.173.178 1 1 8443 20220327052854
51.158.113.13 1 1 4746 20220318084026
54.213.33.66 1 1 9810 20220301053709
177.245.158.45 5 54 5378806 20220329125528
190.123.41.148 0 1 231459 
92.118.160.13 1 1 49394 20220314183932
193.151.189.227 3 3 112551 20220303182916
54.243.229.186 1 1 49024 20220307143106
66.56.183.50 1 53 6009584 20220306172424
208.100.26.237 2 2 16721 20220329051424
163.172.152.209 1 1 5784 20220318084934
163.172.191.93 1 1 5763 20220318085543
164.163.142.139 1 1 8439 20220326224556
35.180.226.224 1 1 0 20220316203905
103.105.167.105 1 1 5604 20220310183425
200.68.136.245 2 7 7963185 20220307125035
187.135.73.110 4 75 6441894 20220321211231
200.68.172.20 3 36 19132379 20220324130529
34.77.162.20 1 1 49811 20220323003252
20.113.58.180 2 2 24744 20220308195243
20.231.228.85 1 2 136456 20220325232642
208.100.26.244 1 15 185814 20220323061251
51.158.70.76 1 1 5852 20220318124856
185.61.219.109 6 6 222427 20220303165215
200.68.169.184 7 57 20579284 20220324171330
189.248.25.176 0 1 533944 
114.119.128.202 3 3 26718 20220304214358
200.68.172.183 1 7 768112 20220324130526
162.142.125.220 1 1 8442 20220331094633
201.159.214.82 7 85 23975138 20220329092550
212.115.51.34 2 2 76571 20220303170425
54.218.98.146 1 1 8439 20220331051047
34.86.35.20 1 1 50940 20220331172722
34.86.35.10 1 1 48569 20220307174052
52.53.232.119 8 8 98998 20220323175145
167.248.133.63 1 1 12364 20220325130737
92.118.160.1 4 4 195348 20220326230311
23.231.38.55 1 1 8300 20220315212859
23.229.113.138 1 1 9809 20220301125247
190.123.41.156 6 57 22010690 20220319073755
107.127.49.133 5 53 14990958 20220329201835
104.168.124.193 1 1 8445 20220325164241
185.61.221.41 6 6 190297 20220304024531
107.172.123.62 1 1 8321 20220321233446
138.121.170.230 1 1 8442 20220329161339
200.68.136.11 6 49 4916445 20220307074800
189.203.104.194 1 16 583130 20220326175240
189.148.79.117 7 65 6225059 20220302013611
200.68.136.8 4 38 9779067 20220308134805
187.217.204.62 11 92 28103585 20220330070820
193.202.81.49 6 6 190297 20220304030102
51.158.72.122 1 1 5200 20220318084816
185.29.11.20 1 1 50940 20220331011120
104.168.124.160 1 1 8443 20220325164241
54.202.105.157 1 1 9810 20220303053750
157.55.39.105 0 1 8134 
45.55.41.53 1 1 49850 20220318040206
189.198.158.7 4 60 5528891 20220331043024
134.96.225.231 1 16 921428 20220312202917
54.212.120.152 1 1 8274 20220307052107
75.66.48.242 13 48 10166619 20220312133338
187.189.171.245 3 34 2311483 20220328151003
51.158.124.9 1 1 350 20220318124804
208.100.26.243 3 4 26566 20220327194337
51.158.127.95 1 1 8317 20220318054646
187.135.74.55 9 85 23131575 20220329111330
83.171.226.230 6 6 190297 20220304025859
189.198.158.5 4 60 5528887 20220329125547
200.68.187.235 1 27 932904 20220305114914
88.218.47.166 9 9 302848 20220304011523
218.103.169.14 1 1 8439 20220330080813
20.231.197.116 1 1 4770 20220325232540
187.189.119.16 8 71 23631214 20220322181911
192.252.222.35 1 1 8408 20220324104421
165.231.54.182 1 1 8318 20220318120152
51.15.133.140 1 1 5075 20220318085305
185.250.44.48 6 6 222427 20220303171713
45.5.67.114 1 1 8333 20220310183315
93.159.230.88 1 1 8298 20220313130756
34.86.35.0 1 1 50940 20220325145129
65.108.212.152 3 3 37114 20220314152348
54.147.195.19 0 1 594700 
200.68.137.201 4 46 4264364 20220330233711
208.87.234.202 5 61 5529238 20220331111838
52.25.239.242 4 59 5522882 20220321233432
187.190.24.86 2 6 232749 20220309130938
192.99.18.136 10 27 520067 20220316134605
187.135.75.0 9 79 6752197 20220305145214
54.213.157.239 1 1 8307 20220323051050
18.237.100.153 1 1 8300 20220316052601
213.219.38.102 1 1 0 20220309174246
45.138.100.34 6 6 190297 20220304031259
189.148.44.209 5 58 5451959 20220316175041
201.167.132.220 6 44 11035438 20220313203811
51.158.101.61 1 1 8263 20220318084722
172.121.222.178 1 1 8340 20220310183316
134.96.225.237 1 1 8276 20220307025451
172.121.219.129 1 1 5605 20220310183426
46.161.61.56 2 2 76105 20220303180722
194.104.11.232 6 6 190297 20220304014023
51.158.104.86 2 2 0 20220318044909
34.221.85.9 1 1 9810 20220301053721
54.186.211.54 1 1 8299 20220314052712
104.232.39.125 1 1 0 20220321234053
114.119.150.149 2 2 0 20220302092253
54.188.207.217 1 1 9810 20220302051441
212.47.248.45 1 1 5779 20220318084320
20.231.197.137 1 1 5093 20220326052659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 8 8 71248 8
20220302 13 71 6398045 6
20220303 548 1504 56143534 17
20220304 507 1055 44759565 23
20220305 129 424 35864660 5
20220306 22 112 15993553 3
20220307 249 985 66815726 11
20220308 51 325 32905759 9
20220309 35 191 33551768 8
20220310 79 447 32119314 16
20220311 63 441 22024263 2
20220312 14 64 11088047 2
20220313 8 61 11225483 3
20220314 25 91 16962103 7
20220315 59 371 46345470 14
20220316 274 1172 70909810 12
20220317 146 469 46969007 7
20220318 125 600 62738531 30
20220319 21 146 28336267 4
20220320 2 19 801207 2
20220321 34 255 33811162 10
20220322 255 827 65592755 3
20220323 270 816 49330492 11
20220324 555 1162 172344232 12
20220325 111 166 21443516 21
20220326 54 172 51202859 12
20220327 41 81 20025554 4
20220328 163 769 107669126 8
20220329 86 597 111742333 13
20220330 73 563 107243726 12
20220331 19 164 25934020 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 233
30s-2mn 21
30mn-1h 7
5mn-15mn 9
15mn-30mn 9
2mn-5mn 10
1h+ 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
